Links
Spatial Information and GIS Media
| Position Magazine | Australia’s predominant spatial magazine |
| Directions Magazine | Global spatial magazine |
| GeoCommunity | Global spatial magazine |
| The GIS Lounge | Global spatial magazine |
Satellite Remote Sensing
| SPOT | Global and Australian Provider of SPOT imagery |
| IKONOS | High resolution, rapid capture imagery |
| ACRES | Australia's principal earth resource satellite ground station and data processing facility |
| Google Earth | Groundbreaking new site that includes detailed Satellite Imagery over much of the world |
Live Spatial Systems
| Sentinel | Australia-wide bush fire alert |
| Dotted Eyes | Real-time detail of Britain |
| Google Earth | Groundbreaking new site that includes detailed Satellite Imagery over much of the world |
| Weather Radar | Real-time rainfall mapping across Australia |
| Information Queensland | Detailed property information |
| Shellharbour City Council | Generic GIS |
Industry Partner Companies
| Conics | Australia's leading growth management company |
| PMM | Integrated land based services for sustainable development including land surveying, town planning and urban design |
| C&B Group | Planning, Environmental Services, Landscape Architecture, Surveying |
| EHA | Water engineering and science consultants |
| Natural Solutions | Environmental consultants |
| Core Economics | Integrated market research information products |
| Vivo Design | Landscape Architecture |
Industry Associations
| ASIBA | Australian Spatial Information Business Association |
| SSI | The Spatial Sciences Institute |
| ISPRS | International Society for Photogrammetry and Remote Sensing |
| CRC-SI | Cooperative Research Centre for Spatial Information |
Australian Spatial Data Directories
| Australian Spatial Data Directory |
| Queensland Map Products |
| Victorian Map Products |
| NSW Map Products |
| GeoCommunity - GIS Data Depot |
| Australian Map Products |
Spatial Software Providers
| Microimages |
| MapInfo Australia |
| ESRI Australia |
Open GIS
| SIDP | Spatial Interoperability Demonstration Project |
| OGC | Open GIS Consortium |
